Our range of products include u head jack cuplock scaffolding system, base jack cuplock scaffolding system, toe board cuplock scaffolding system, spigot pin cuplock scaffolding system, staircase cuplock scaffolding system and mild steel cuplock scaffolding system.
₹ 62 / Kg Get Latest Price
| Head Type | Welded U Head |
| Material | Mild Steel |
| Component Type | U Head Jack |
| Tube Diameter | 48.3 mm |
| Jack Length | 450 mm |
| Tube Thickness | 3.2 mm |
| U Head Size | 100*50 |
| Standard Length | 3.0 m |
| Outer Diameter | 28 mm |
| Ledger Length | 2.5 m |
| Surface Finish | Painted |
| Material Grade | IS 1161 |
| Country Of Origin | India |
Minimum order quantity: 100 Kg
₹ 62 / Kg Get Latest Price
| Jack Type | Adjustable Base Jack |
| Component Type | Base Jack |
| Material | Mild Steel |
| Tube Diameter | 48.3 mm |
| Jack Length | 350 mm |
| Tube Thickness | 3.2 mm |
| Plate Size | 150x150 mm |
| Standard Length | 3.0 m |
| Outer Diameter | 28 mm |
| Ledger Length | 2.5 m |
| Surface Finish | Painted |
| Material Grade | IS 1161 |
| Usage | Ground Support |
| Country Of Origin | India |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Component Type | Toe Board |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 1000 Kg
₹ 45 / Piece Get Latest Price
| Component Type | Spigot Pin |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 1000 Piece
₹ 61 / Kg Get Latest Price
| Component Type | Staircase |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 100 Kg
₹ 66 / Kg Get Latest Price
| Component Type | Vertical |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 1000 Kg
₹ 56 / Kg Get Latest Price
| Component Type | Cantilever Frame |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 1000 Kg
₹ 66 / Kg Get Latest Price
| Component Type | Steel Plank |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 100 Kg
₹ 55 / Kg Get Latest Price
| Component Type | Diagonal Brace |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 100 Kg
₹ 62 / Kg Get Latest Price
| Component Type | Horizontal Ledger |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Minimum order quantity: 100 Kg
₹ 66 / Kg Get Latest Price
| Component Type | Vertical Standard |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 3.2 mm |
| Standard Length | 3.0 m |
| Ledger Length | 2.5 m |
| Material Grade | IS 1161 |
Vinod Dalal (Managing Director)
Innovative Shuttering & Scaffolding Private Limited
KH No. 284/1,2, 283/1,6, Tendua Main Road, Hirapur, Opp. Cosmos Casting, Tendua Iid
Tenduwa, Raipur - 492099, Chhattisgarh, India